Skoda Superb snaps first win in market off -11.5% – Best Selling Cars Blog
2 min read [ad_1]
The Skoda Superb is the most popular vehicle in Serbia in February.
Our central European partner CE Auto says new car sales in Serbia drop a harsh -11.5% year-on-year in February to just 1,754 units. Note February 2021 was already down -15.7% on the year prior. This leads to a year-to-date volume up just 1.4% to 3,374. We have a surprise leader in the models ranking: after spending three consecutive months at #10, the Skoda Superb (+13.7%) surges to its first monthly win in Serbia with 4.7% share. It distances the Fiat 500L (-43.5%) in freefall while the Hyundai Tucson (+41.7%) and Skoda Octavia (+19.6%) go against the market with very solid gains. The Kia Sportage is up four spots on last mont to #5 ahead of the Toyota Corolla, Dacia Duster and Citroen Jumper.
Previous month: Serbia January 2022: Skoda Fabia cements domination, Kia Sorento #5 in market up 20.5%
One year ago: Serbia February 2021: Fiat 500L repeats at #1, Skoda Kamiq #4 in market down -15.7%
Full February 2022 Top 10 models ranking below.
Serbia February 2022 – models:
Pos | Model | Feb-22 | % | /21 | Jan | 2022 | % | /21 | Pos | FY21 |
1 | Skoda Superb | 83 | 4.7% | 13.7% | 10 | 117 | 3.5% | 9.3% | 4 | 6 |
2 | Fiat 500L | 74 | 4.2% | -43.5% | 4 | 125 | 3.7% | -41.3% | 3 | 2 |
3 | Hyundai Tucson | 68 | 3.9% | 41.7% | 7 | 115 | 3.4% | 66.7% | 8 | 8 |
4 | Skoda Octavia | 67 | 3.8% | 19.6% | 6 | 115 | 3.4% | -14.8% | 5 | 3 |
5 | Kia Sportage | 61 | 3.5% | n/a | 9 | 145 | 4.3% | n/a | 2 | 5 |
6 | Toyota Corolla | 58 | 3.3% | n/a | n/a | 77 | 2.3% | n/a | 9 | n/a |
7 | Dacia Duster | 52 | 3.0% | n/a | n/a | n/a | n/a | n/a | n/a | 7 |
8 | Citroen Jumper | 50 | 2.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
9 | Dacia Sandero | 49 | 2.8% | -44.9% | 2 | 105 | 3.1% | -22.2% | 6 | 9 |
10 | Skoda Karoq | 47 | 2.7% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Citroen C3 | 44 | 2.5% | -30.2% | 3 | 97 | 2.9% | 16.9% | 8 | 10 |
n/a | Skoda Fabia | 36 | 2.1% | -63.3% | 1 | 207 | 6.1% | 55.6% | 1 | 1 |
n/a | Jeep Compass | 34 | 1.9% | n/a | 8 | 76 | 2.3% | n/a | 10 | n/a |
Source: CE Auto
[ad_2]
Source link